YOUNG PEOPLE
People younger than 28 years old can benefit from the following advantages:
SENIOR CITIZENS AND LARGE FAMILIES
10% off per ticket (excluding single-rate performances, season tickets, operatic shows and shows for young audiences).
JOBSEEKERS - PEOPLE WITH DISABILITIES - WAR PENSIONERS
50% off the individual rate: at our ticket counters, by telephone and on the internet (excluding single-rate performances, season tickets and shows for young audiences).
GROUPS (except schools and school students)
Groups of at least 10 people attending the same performance (association, group of individuals, works council, etc.) can benefit from a 10% reduction (excluding single-rate performances, shows for young audiences and operatic shows).
When you arrive on the evening of the performance, we may ask you to present proof of eligibility for your discount along with your ticket. If you cannot provide this, you will be required to pay the difference with the full price:
Jobseekers: Unemployment allowance (notification of payment or non-payment) or RSA documentation for the previous month;
Young people under 28 years of age: Identity card, passport;
Large families: Livret de famille (French family record book), SNCF card, etc.
Accompanied children: Family record book, identity card, passport, valid TBC transport card, SNCF card;
People with disabilities / war pensioners: Disability or war pensioner's card.
Either
1ère cat. | 2e cat. | 3e cat. | |
Tarif. 1 | 115 € | 85 € | 55 € |
Tarif. 2 | 100 € | 75 € | 50 € |
Tarif. 3 | 90 € | 65 € | 45 € |
Tarif. 4 | 80 € | 60 € | 40 € |
Tarif. 5 | 70 € | 50 € | 35 € |
Tarif. 6 | 60 € | 45 € | 30 € |
Tarif. 7 | 50 € | 40 € | 25 € |
Tarif. 8 | 35 € | 25 € | 15 € |
Tarif. 9 | 30 € | 20 € | 15 € |
Tarif. 10 | 25 € | 15 € | 10 € |
Tarif. 11 | 20 € | - | - |
Tarif. 12 | 15 € | - | - |
Tarif. 13 | 12 € | - | - |
Tarif. 14 | 10 € | - | - |
Tarif. 15 | 6 € | - | - |
Tarif. 16 | 5 € | - | - |
1ère cat. | 2e cat. | 3e cat. | |
Tarif. 1 | 100 € | 75 € | 50 € |
Tarif. 2 | 90 € | 65 € | 45 € |
Tarif. 3 | 80 € | 60 € | 40 € |
Tarif. 4 | 70 € | 55 € | 35 € |
Tarif. 5 | 60 € | 45 € | 30 € |
Tarif. 6 | 55 € | 40 € | 25 € |
Tarif. 7 | 45 € | 35 € | 20 € |
Tarif. 8 | 30 € | 20 € | 15 € |
Tarif. 9 | 25 € | 15 € | 15 € |
Tarif. 10 | 20 € | 15 € | 10 € |
Tarif. 11 | - | - | - |
Tarif. 12 | - | - | - |
Tarif. 13 | - | - | - |
Tarif. 14 | - | - | - |
Tarif. 15 | - | - | - |
Tarif. 16 | - | - | - |
1ère cat. | 2e cat. | 3e cat. | |
Tarif. 1 | 55 € | 40 € | 25 € |
Tarif. 2 | 50 € | 35 € | 25 € |
Tarif. 3 | 45 € | 30 € | 20 € |
Tarif. 4 | 40 € | 30 € | 20 € |
Tarif. 5 | 35 € | 25 € | 15 € |
Tarif. 6 | 30 € | 22 € | 15 € |
Tarif. 7 | 25 € | 20 € | 10 € |
Tarif. 8 | 15 € | 10 € | 8 € |
Tarif. 9 | 15 € | 10 € | 8 € |
Tarif. 10 | 15 € | 10 € | 5 € |
Tarif. 11 | 10 € | - | - |
Tarif. 12 | - | - | - |
Tarif. 13 | - | - | - |
Tarif. 14 | 5 € | - | - |
Tarif. 15 | - | - | - |
Tarif. 16 | 2 € | - | - |
*jeune de 16 à 28 ans : 5 € pour les Concerts du dimanche, Midis musicaux et les Concerts dégustation (hors pass dégustation)
Aller/retour en bus Bordeaux-Arcachon : 10 €
Si vous bénéficiez d’une réduction, merci de nous fournir ou présenter votre justificatif :
Opéra National de Bordeaux
Grand-Théâtre - Place de la Comédie
BP 90095 - 33025 Bordeaux CEDEX
+33 (0)5 56 00 85 95
from Tuesday to Saturday from 1.00pm to 6.30pm
Opéra National de Bordeaux
Grand-Théâtre - Place de la Comédie
BP 90095 - 33025 Bordeaux CEDEX
L'Auditorium de Bordeaux
9-13 Cours Georges Clémenceau
33000 Bordeaux